Tournament Winners 2009:
Date Location Team
No. of Fish Total Lbs.
3/28-29*
Nolin Lake- Tripp Nugent &
4 8.84
Kentucky Kenny Nugent
4/18 Caesar Creek- Bo Black 1 2.04
Ohio
5/9** East Fork Lake- Tony and Brian 5 11.24
Ohio Open Tournament - (23 Boats Entered)
5/16 Ohio River- Greg Swafford & 10 14.54
Chilo Seth Ellis
6/6-7*
Grayson Lake- Bill Blades & 1 2.16
Kentucky Bo Black
7/11*** East Fork Lake- Greg Swafford & 7 14.10
Ohio Seth Ellis
8/8*** Rocky Fork Lake- Greg Swafford & 8 13.36
Ohio Seth Ellis
9/12 Ohio River- (TBD) Bo Black & 2 6.00
Tripp Nugnet
10/24-25* Cumberland Lake- Mike McAdams & 4 6.62
Kentucky Hank Cannon
* 2 Day Tournament ** Open
*** Night
Individual Points Standings
Member YTD Total Tournaments YTD
Fish Lbs. Fished Points
1 Seth Ellis 20 30.54 7 37.54
2 Mike McAdams 18 25.66 5 32.66
3 Tripp Nugent 12 23.78 8 31.78
4 Greg Swafford 15 23.66 6 29.66
5 Tim Muddiman 13 14.04 8 22.04
6 Bill Blades 10 12.64 8 20.64
7 Jerry Rose 10 13.44 7 20.44
8 Bo Black 10 12.72 7 19.72
9 Hank Cannon 8 12.10 7 19.10
10 Michael Vining 6 11.66 7 18.66
11 Steve Granger Sr. 8 10.32 8 18.32
12 Ron Morton 5 9.76 7 16.76
13 Kyle Morton 6 7.54 7 14.54
14 Tim Zeinner 5 7.02 6 13.02
15 Dan Hixson 6 6.86 6 12.86
16 Shane Granger 6 6.88 5 11.88
17 Jason Smith 2 3.44 5 6.44
18 Randy Vining 1 1.38 5 6.38
19 Joe Pangallo 2 1.96 3 4.96
20 Ryan Spurlock 2 2.42 2 4.42
21 Joe Kraemer 1 1.52 2 3.52
22 Bruce Granger 2 2.34 1 3.34
23 Ben Gulleman 0 0.00 2 2.00
24 Marco Pangallo 0 0.00 2 2.00
25 Ray Vitato 0 0.00 2 2.00
26 Carl Hixson 0 0.00 1 1.00
27 Kenny Nugent 0 0.00 1 1.00
28 Josh Vining 0 0.00 1 1.00
29 Nick Contadino 0 0.00 0 0.00
30 Dan Gries 0 0.00 1 1.00
All Information on this Web Site is unofficial, for official Information please
contact the Secretary of Southern Ohio Bassmasters, Mr. Dan Hixson at (513) 752-7505 .
BIG Bass to Date:
Tripp Nugent 4.88 lbs.